Welcome!

Kienow Family History and Heritage



Displayed by: Rating
Category: General
Rank Title Category Hits Rating Vote
1 Get Firefox General 1193 0.00 0
2 Get Adobe Reader General 1256 0.00 0

Category: Geography
Rank Title Category Hits Rating Vote
1 US GenWeb Project Geography 1117 0.00 0
2 German Genealogy: Pommern/Pomerania Pommern 2742 0.00 0
3 Pommern Regional Group of Minnesota Pommern 1837 0.00 0
4 Pommern Worldsite Pommern 1451 0.00 0
5 Kreis Regenwalde Pommern 1132 0.00 0
6 German Genealogy Network Germany 1299 0.00 0
7 Internet Sources of German Genealogy Germany 2721 0.00 0
8 Max Kade Institute Germany 1498 0.00 0
9 Learn Sutterlin (German handwriting) Germany 1079 0.00 0
10 Ellis Island Immigration 1209 0.00 0

Category: Genealogy
Rank Title Category Hits Rating Vote
1 Ancestry.com Genealogy 1209 0.00 0
2 List of Macintosh Genealogy Programs Software 3789 0.00 0
3 Brother's Keeper for Windows Software 1589 0.00 0
4 Legacy Family Tree Software 1253 0.00 0
5 Veteran Gravesite Locator Genealogy 2081 0.00 0
6 RootsWeb Genealogy 1296 0.00 0
7 Legacy Project Activity Kits Genealogy 1331 0.00 0
8 Our Timelines Genealogy 2260 0.00 0
9 Family Tree Magazine Genealogy 1106 0.00 0
10 Lutherans Online (from Thrivent Financial) Genealogy 1183 0.00 0

Category: Webmaster
Rank Title Category Hits Rating Vote
1 Alexa Webmaster 1376 0.00 0
2 Silktide Sitescore Webmaster 1877 0.00 0
3 CSS, Accessibility and Standards Links Webmaster 1544 0.00 0